<aside> 💡
Visa Policy: Visa on Arrival for all nationalities with a pre - approved inviation letter. The letter takes 2-3 weeks to arrive. Only a passport copy is needed.
</aside>
Eritrea pricing cost for 2024 & 2025.pages
| Days | Destination | Hotel | |
|---|---|---|---|
| 1 | Arrive in Asmara | Crystal Hotel/Similar (B&B) | |
| 2 | Asmara city Tour - Airport | ||
| Group Size | 1 | 2-4 | 5-10 |
| $650 | $550 | $450 |
| Days | Destination | Hotel | |
|---|---|---|---|
| 1 | Arrive in Asmara | Crystal Hotel/Similar (B&B) | |
| 2 | Asmara - Massawa - Asmara | Crystal Hotel/Similar (B&B) | |
| 3 | Airport transfer | ||
| Group Size | 1 | 2-4 | 5-10 |
| $1150 | $1050 | $950 |
| Days | Destination | Hotel | |
|---|---|---|---|
| 1 | Arrive in Asmara | Crystal Hotel/Similar (B&B) | |
| 2 | Asmara - Massawa | Dahlak Hotel/Similar (B&B) | |
| 3 | Massawa - Keren | Sarina Hotel/Similar (B&B) | |
| 4 | Keren - Asmara - Airport | ||
| Group Size | 1 | 2-4 | 5-10 |
| $1380 | $1180 | $1080 |
| Days | Destination | Hotel | |
|---|---|---|---|
| 1 | Arrive in Asmara | Crystal Hotel/Similar (B&B) | |
| 2 | Asmara - Keren | Sarina Hotel/Similar (B&B) | |
| 3 | Keren - Massawa | Dahlak Hotel/Similar (B&B) | |
| 4 | Massawa - Ghindae - Asmara | Crystal Hotel/Similar (B&B) | |
| 5 | Asmara - Departure | ||
| Group Size | 1 | 2-4 | 5-10 |
| $1480 | $1270 | $1160 |
7 – 10 pax + 1 tour TL free: $1200 per person. Single supplement = $50
| Days | Destination | Hotel | |
|---|---|---|---|
| 1 | Arrive in Asmara | Crystal Hotel/Similar (B&B) | |
| 2 | Asmara city tour | Crystal Hotel/Similar (B&B) | |
| 3 | Asmara - Keren | Sarina Hotel/Similar (B&B) | |
| 4 | Keren - Massawa | Dahlak Hotel/Similar (B&B) | |
| 5 | Massawa - Asmara | Crystal Hotel/Similar (B&B) | |
| 6 | Asmara - Departure | ||
| Group Size | 1 | 2-4 | 5-10 |
| $1580 | $1370 | $1240 |
7 – 10 pax + 1 tour TL free: $1300 per person. Single Supplement $60